Thống kê giải đặc biệt theo Tháng
Ngày | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 94079 9 79 | 31163 3 63 | 41294 4 94 | 03304 4 04 | 33083 3 83 | 82858 8 58 | 43249 9 49 | 87980 0 80 | 47219 9 19 | 23951 1 51 | 06536 6 36 | 13763 3 63 | 33964 4 64 | 02803 3 03 | 65179 9 79 | 02255 5 55 | 09109 9 09 | 45972 2 72 | 20930 0 30 | 12751 1 51 | 06503 3 03 | 24739 9 39 | 07641 1 41 | 30615 5 15 | 34212 2 12 | 69297 7 97 | 03819 9 19 | 90427 7 27 | 70458 8 58 | 28897 7 97 | 27865 5 65 |
2023 | 07289 9 89 | 80973 3 73 | 34556 6 56 | 53139 9 39 | 88733 3 33 | 73121 1 21 | 26547 7 47 | 75188 8 88 | 91245 5 45 | 84521 1 21 | 49140 0 40 | 50875 5 75 | 40620 0 20 | 59454 4 54 | 15013 3 13 | 94540 0 40 | 70876 6 76 | 28600 0 00 | 45305 5 05 | 42888 8 88 | 57349 9 49 | 91918 8 18 | 45844 4 44 | 91388 8 88 | 61380 0 80 | 26788 8 88 | 74036 6 36 | 07157 7 57 | 38050 0 50 | 34684 4 84 | 39267 7 67 |
2022 | 35019 9 19 | 64668 8 68 | 65169 9 69 | 51859 9 59 | 80983 3 83 | 26450 0 50 | 13037 7 37 | 94309 9 09 | 96669 9 69 | 71218 8 18 | 92034 4 34 | 67145 5 45 | 65353 3 53 | 57974 4 74 | 79638 8 38 | 35546 6 46 | 15677 7 77 | 07253 3 53 | 68879 9 79 | 27465 5 65 | 50000 0 00 | 31698 8 98 | 12843 3 43 | 05499 9 99 | 50604 4 04 | 19739 9 39 | 89604 4 04 | 32041 1 41 | 73887 7 87 | 05085 5 85 | 93343 3 43 |
2021 | - | 37377 7 77 | 20681 1 81 | 45747 7 47 | 73967 7 67 | 82245 5 45 | 97469 9 69 | 43550 0 50 | 31156 6 56 | 06085 5 85 | 72142 2 42 | 05618 8 18 | 49522 2 22 | 04019 9 19 | 64218 8 18 | 66067 7 67 | 24640 0 40 | 11609 9 09 | 86847 7 47 | 56449 9 49 | 93188 8 88 | 56628 8 28 | 73125 5 25 | 44417 7 17 | 69154 4 54 | 75309 9 09 | 92046 6 46 | 47069 9 69 | 67635 5 35 | 24242 2 42 | 54798 8 98 |
2020 | 03418 8 18 | 99600 0 00 | 49797 7 97 | 80489 9 89 | 20823 3 23 | 34965 5 65 | 19665 5 65 | 09726 6 26 | 60541 1 41 | 52248 8 48 | 82094 4 94 | 25618 8 18 | 46266 6 66 | 77616 6 16 | 62428 8 28 | 14408 8 08 | 99469 9 69 | 62319 9 19 | 18225 5 25 | 90157 7 57 | 07043 3 43 | 48879 9 79 | 06125 5 25 | 43128 8 28 | 32436 6 36 | 77946 6 46 | 45538 8 38 | 07707 7 07 | 33136 6 36 | 57483 3 83 | 92610 0 10 |
2019 | 19515 5 15 | 23881 1 81 | 17227 7 27 | 78051 1 51 | 04752 2 52 | 24275 5 75 | 94200 0 00 | 77901 1 01 | 65084 4 84 | 44946 6 46 | 16768 8 68 | 31409 9 09 | 75348 8 48 | 64511 1 11 | 45930 0 30 | 83641 1 41 | 16461 1 61 | 65897 7 97 | 29598 8 98 | 23749 9 49 | 72174 4 74 | 17237 7 37 | 08753 3 53 | 65074 4 74 | 88584 4 84 | 63309 9 09 | 24116 6 16 | 96139 9 39 | 42342 2 42 | 40698 8 98 | 88962 2 62 |
2018 | 29665 5 65 | 75644 4 44 | 58237 7 37 | 26134 4 34 | 04926 6 26 | 68515 5 15 | 99739 9 39 | 06832 2 32 | 99135 5 35 | 90043 3 43 | 75705 5 05 | 68218 8 18 | 48145 5 45 | 35128 8 28 | 47019 9 19 | 82524 4 24 | 39416 6 16 | 22850 0 50 | 91214 4 14 | 72328 8 28 | 15132 2 32 | 81258 8 58 | 08662 2 62 | 23203 3 03 | 72838 8 38 | 78933 3 33 | 13194 4 94 | 68886 6 86 | 23974 4 74 | 42318 8 18 | 59535 5 35 |
2017 | 52863 3 63 | 53707 7 07 | 75648 8 48 | 09379 9 79 | 20996 6 96 | 58309 9 09 | 29424 4 24 | 55801 1 01 | 15437 7 37 | 62571 1 71 | 00090 0 90 | 49604 4 04 | 47028 8 28 | 69172 2 72 | 30185 5 85 | 94549 9 49 | 84824 4 24 | 89570 0 70 | 59331 1 31 | 65732 2 32 | 75095 5 95 | 45353 3 53 | 30791 1 91 | 20234 4 34 | 22622 2 22 | 42282 2 82 | 51627 7 27 | 88324 4 24 | 31270 0 70 | 13687 7 87 | 48743 3 43 |
2016 | 23398 8 98 | 78904 4 04 | 02821 1 21 | 54308 8 08 | 19938 8 38 | 43271 1 71 | 91616 6 16 | 58551 1 51 | 81128 8 28 | 73100 0 00 | 60300 0 00 | 01367 7 67 | 79453 3 53 | 90809 9 09 | 42118 8 18 | 87787 7 87 | 78953 3 53 | 65206 6 06 | 42683 3 83 | 39821 1 21 | 49878 8 78 | 57699 9 99 | 99887 7 87 | 94694 4 94 | 18942 2 42 | 29449 9 49 | 89231 1 31 | 33073 3 73 | 00161 1 61 | 35526 6 26 | 45373 3 73 |
2015 | 71290 0 90 | 54201 1 01 | 23506 6 06 | 80339 9 39 | 75734 4 34 | 89780 0 80 | 35208 8 08 | 44655 5 55 | 34881 1 81 | 17590 0 90 | 18535 5 35 | 56873 3 73 | 73607 7 07 | 50685 5 85 | 89956 6 56 | 19413 3 13 | 78016 6 16 | 60472 2 72 | 83245 5 45 | 44745 5 45 | 93930 0 30 | 61669 9 69 | 62259 9 59 | 21494 4 94 | 76970 0 70 | 16894 4 94 | 72228 8 28 | 76946 6 46 | 52515 5 15 | 37538 8 38 | 08048 8 48 |
2014 | 54396 6 96 | 45497 7 97 | 10491 1 91 | 41632 2 32 | 14165 5 65 | 86156 6 56 | 83139 9 39 | 92630 0 30 | 66759 9 59 | 11443 3 43 | 37766 6 66 | 38713 3 13 | 03839 9 39 | 96312 2 12 | 28583 3 83 | 89055 5 55 | 96621 1 21 | 84860 0 60 | 81372 2 72 | 03601 1 01 | 64906 6 06 | 86342 2 42 | 91254 4 54 | 41770 0 70 | 13256 6 56 | 62771 1 71 | 92384 4 84 | 99954 4 54 | 21089 9 89 | 25765 5 65 | 42851 1 51 |
Các ô màu xanh ứng với ngày thứ 7 & chủ nhật.